Short-taper Chucks Charatceristic Parameters | ||||||||||||
D Size | Nm Max.input torque | r/min Max.speed | ||||||||||
Graycastiron | Nodular cast iron | Steel | ||||||||||
125 | 100 | 3000 | 3800 | 4900 | ||||||||
160 | 160 | 2500 | 3000 | 3800 | ||||||||
200 | 250 | 2000 | 2500 | 3000 | ||||||||
250 | 320 | 1600 | 2000 | 2400 | ||||||||
315 320 325 | 400 | 1200 | 1500 | 1900 | ||||||||
380 400 | 500 | 1000 | 1200 | 1500 | ||||||||
500 | 630 | 800 | 1000 | 1200 | ||||||||
630 | 800 | 600 | 800 | 1000 | ||||||||
800 | 1000 | 500 | 600 | 800 | ||||||||
Selection Table for No.of Spindle Noses to Short-taper Chucks | ||||||||||||
Size | Series No. | |||||||||||
Ⅰ | Ⅱ | Ⅲ | ||||||||||
Mtg form | ||||||||||||
A1 | A2 | C、D | A1 | C、D | A1 | A2 | C、D | |||||
Short-taper No. | ||||||||||||
125 | — | — | 3 | — | 4 | — | — | — | ||||
160 | — | — | d | — | 5 | — | — | 3 | ||||
200 | 5 | — | 5 | 6 | 6 | — | 4 | 4 | ||||
250 | 6 | — | 6 | 8 | 8 | 5 | 5 | 5 | ||||
315 | 8 | — | 8 | — | 16 | 6 | 6 | 6 | ||||
400 | 11 | — | 11 | — | 15 | 8 | 8 | 8 | ||||
500 | 15 | — | 15 | — | — | 11 | 11 | 11 | ||||
630 | 15 | 15 | 15 | — | 20 | — | 11 | 11 | ||||
800 | — | 20 | — | — | — | — | — | — |
Mâm cặp tự định tâm ba hàm côn ngắn sê-ri K11
- Mounted directly with the machine spindle nose and with nice rigidty and high accuracy.
- The chuck mounting types are classified as form A1, A2, C and D. The connecting dimensions conform to GB/T5900.1 GB/T5900.3 (ISO702) standards.
- The structure types of jaws are classified as one piece jaws ,two-piece jaws for form A、form C 、form D.
- The body materials are classified as wear-resisting alloy castiron.
Danh mục: Mâm cặp tự định tâm ba hàm côn ngắn sê-ri K11 Từ khóa: K11 Series Chuck
Mô tả