Model | L | L1 | L2 | L3 | D | d1 | d2 | Range | KGS |
BT30-C20- 80L | 128.4 | 80 | 58 | 22 | 46 | 20 | 56 | 3456810 12 14 1620 | 1.3 |
-C25-100L | 148.4 | 100 | 78 | 22 | 46 | 25 | 61 | 34568 10 12 14 16 1820 25 | 1.6 |
-C32-105L | 153.4 | 105 | 83 | 22 | 46 | 32 | 68 | 34568 10 12 14 16 1820 22 24 25 32 | 2.3 |
BT40-C20-100L | 165.4 | 100 | 73 | 27 | 63 | 20 | 56 | 3456810 12 14 16 20 | 2 |
-C25-100L | 165.4 | 100 | 73 | 27 | 63 | 25 | 61 | 34568101214 161820 25 | 2.2 |
-135L | 200.4 | 135 | 108 | 27 | 63 | 25 | 61 | 34568 1012 14 16 1820 25 | 3.1 |
-C32-105L | 170.4 | 105 | 78 | 27 | 63 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 2.5 |
-135L | 200.4 | 135 | 108 | 27 | 63 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 3.1 |
-165L | 230.4 | 165 | 138 | 27 | 63 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 3.9 |
-200L | 265.4 | 200 | 173 | 27 | 63 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 4.6 |
-250L | 315.4 | 250 | 223 | 27 | 63 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 5.7 |
-C42-130L | 195.4 | 130 | 103 | 27 | 63 | 42 | 87 | 34568 10 12 14 16 18 20 22 24 25 28 30 32 34 36 42 | |
BT50-C25-110L | 211.8 | 110 | 72 | 38 | 100 | 25 | 61 | 34568 1012 14 16 1820 25 | |
-165L | 236.8 | 165 | 127 | 38 | 100 | 25 | 61 | 34568 1012 14 16 1820 25 | 6.1 |
-C32-110L | 211.8 | 110 | 72 | 38 | 100 | 32 | 68 | 34568 10 12 14 16 1820 22 24 25 32 | |
-135L | 236.8 | 135 | 97 | 38 | 100 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 6 |
-165L | 266.8 | 165 | 127 | 38 | 100 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 6.9 |
-200L | 301.8 | 200 | 162 | 38 | 100 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 7.8 |
-250L | 351.8 | 250 | 212 | 38 | 100 | 32 | 68 | 34568 10 12 14 16 1820 22 24 25 32 | 9.45 |
-300L | 401.8 | 300 | 262 | 38 | 100 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 11.75 |
-350L | 451.8 | 350 | 312 | 38 | 100 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | 12.3 |
-400L | 501.8 | 400 | 362 | 38 | 100 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | |
-450L | 551.8 | 450 | 412 | 38 | 100 | 32 | 68 | 34568 10 12 14 16 18 20 22 24 25 32 | |
-C42-135L | 236.8 | 135 | 97 | 38 | 100 | 42 | 87 | 34568 10 12 14 16 1820 22 24 25 28 30 32 34 36 42 | 6.2 |
-165L | 266.8 | 165 | 127 | 38 | 100 | 42 | 87 | 34568 10 12 14 16 18 20 22 24 25 28 30 32 34 36 42 | 7.6 |
-200L | 301.8 | 200 | 162 | 38 | 100 | 42 | 87 | 34568 10 12 14 16 18 20 22 24 25 28 30 32 34 36 42 | 9.0 |
BT50-C32/42 High Precision Powerful CNC Tool Holder
Product Name: High precision C-type strong handle
Product material: high quality 20CrMnTi
Heat treatment hardness: HRC58-60
Body accuracy: 0.003
Surface roughness: Ra <0.005
Categories: Brand CNC Cutting Tools Wholesale, BT Series, CNC Tools China Supplier Tags: BT50-C32/42, Tool Holder
Description
Related products
High Precision CNC BT40/50-BST Boring Combination Toolholder
TAP holder, tapping holder, BT30 40 micro compensation tapping holder, TAP VER rigid tapping holder
Overload protection tap chuck, GT12 floating telescopic tapping holder, BT30/40/50 flexible tapping holder
MTA with flat tail Morse Toolholder BT40 50 MTA3 MTA4 CNC toolholder Morse drill bit Toolholder
BT50-LBK boring head holder
Through-hole 90° Rough Boring Shank BT50-BSB25/38/50/62 CNC Toolholder Toolholder Boring Bar
Product Name: High Precision BSB Toolholder
Surface roughness: Ra <0.005
Product material: High quality 42CrMo
Heat treatment hardness: HRC50-52
Body accuracy: 0.003
Features
1、Vacuum heat treatment, even quenching high hardness, good anti-vibration effect.
2、The shank taper grade <AT3, are tested on the standard checker of DIEBOLD Germany, the accuracy positioning is accurate and stable.