Model | L1 | L | L2 | L3 | L4 | d | D. | K1 | K2 | Four screw hole center distance (PCD) | KGS |
BT40-FMB40F-60L(four screw holes) | 60 | 150.4 | 25 | 27 | 33 | 40 | 99 | 8.3 | 16 | 66.7 | 2.8 |
-100L(four screw holes) | 100 | 190.4 | 25 | 27 | 73 | 40 | 99 | 8.3 | 16 | 66.7 | 3.6 |
-60L(four screw holes) | 60 | 186.8 | 25 | 38 | 22 | 40 | 99 | 8.3 | 16 | 66.7 | 5.5 |
BT50-FMB40F-100L(four screw holes) | 100 | 226.8 | 25 | 38 | 62 | 40 | 99 | 8.3 | 16 | 66.7 | 6.7 |
-150L(four screw holes) | 150 | 276.8 | 25 | 38 | 112 | 40 | 99 | 8.3 | 16 | 66.7 | 7.5 |
-200L(four screw holes) | 200 | 326.8 | 25 | 38 | 162 | 40 | 99 | 8.3 | 16 | 66.7 | 10.75 |
-250L(four screw holes) | 250 | 376.8 | 25 | 38 | 212 | 40 | 99 | 8.3 | 16 | 66.7 | 14 |
-300L(four screw holes) | 300 | 426.8 | 25 | 38 | 262 | 40 | 99 | 8.3 | 16 | 66.7 | 17.25 |
BT60-FMB40F-75L(four screw holes) | 75 | 261.8 | 25 | 38 | 37 | 40 | ## | 8.3 | 16 | 66.7 | 14.75 |
BT40/50/60-FMB40F four-screw hole high-precision flat milling tool holder
Product Name: MB40F four screw hole toolholder
Material: High quality 42CrMo
Heat treatment hardness: HRC50-52
Body accuracy: 0.003
Surface roughness: Ra <0.005
Description