Model | L1 | L | L2 | L3 | d1 | d2 | D | R | KGS |
BT30-APU08- 80L | 80 | 140.4 | 58 | 22 | 37 | 6 | 46 | 0.08 | 0.72 |
-APU13-110L | 110 | 170.4 | 88 | 22 | 50 | 13 | 46 | 0.08 | 1.85 |
-APU16-115L | 115 | 175.4 | 93 | 22 | 57 | 16 | 46 | 0.08 | 2.18 |
BT40-APU08- 85L | 85 | 162.4 | 58 | 27 | 37 | 6 | 63 | 0.08 | 1.46 |
-APU13-110L | 110 | 187.4 | 83 | 27 | 50 | 13 | 63 | 0.08 | 2 |
-150L | 110 | 187.4 | 83 | 27 | 57 | 16 | 63 | 0.08 | 2.35 |
-APU16-110L | 150 | 227.4 | 123 | 27 | 50 | 13 | 63 | 0.08 | 2.3 |
-150L | 150 | 227.4 | 123 | 27 | 57 | 16 | 63 | 0.08 | 2.5 |
BT50-APU08- 90L | 90 | 203.8 | 52 | 38 | 37 | 6 | 100 | 0.08 | 4.16 |
-APU13-105L | 105 | 218.8 | 67 | 38 | 50 | 13 | 100 | 0.08 | 4.7 |
-130L | 130 | 243.8 | 92 | 38 | 50 | 13 | 100 | 0.08 | 5.5 |
-180L | 180 | 293.8 | 142 | 38 | 50 | 13 | 100 | 0.08 | 5.85 |
-APU16-105L | 105 | 218.8 | 67 | 38 | 57 | 16 | 100 | 0.08 | 5.03 |
-130L | 130 | 243.8 | 92 | 38 | 57 | 16 | 100 | 0.08 | 5.35 |
-180L | 180 | 293.8 | 142 | 38 | 57 | 16 | 100 | 0.08 | 5.85 |
BT-APU drill chuck Toolholder BT high precision CNC toolholder One-piece self-tightening drill chuck
Product Name:High Precision APU Toolholder
Surface roughness: Ra <0.005
Material: High quality 42CrMo
Heat treatment hardness: HRC50-52
Body accuracy: 0.003
Features
1、Vacuum heat treatment, even quenching and high hardness, good anti-vibration effect.
2、The tool shank taper grade<AT3, are tested on the standard checker of DIEBOLD, Germany, the accuracy positioning is accurate and stable.
Description